Punjab Kings(PBKS) 2023: During the IPL 2023 public sale, Punjab Kings rewrote records by way of bidding a document INR 18.5 crore for English all-rounder Sam Curran, who was named Player of the Tournament on the T20 World Cup.
In an excessive bidding warfare to get Curran, Punjab Kings competed against Mumbai Indians (MI), Chennai Super Kings (CSK), Rajasthan Royals (RR), and Lucknow Super Giants (LSG). The Kings sooner or later outbid CSK and MI, making Curran the most expensive participant ever bought at an IPL auction. Curran eclipsed the record set through former South Africa all-rounder Chris Morris, who was sold by RR for INR sixteen.25 crore on the IPL 2021 mini-public sale.
After overspending on Curran, the Kings constrained themselves and handiest delivered 5 gamers, together with all-rounder Sikandar Raza from Zimbabwe and Vidwath Kaverappa from Karnataka, who has drawn attention in the Indian domestic white-ball circuit.
Along with including firepower to an already explosive batting lineup that consists of compatriots Jonny Bairstow and Liam Livingstone, Curran will be part of the lethal velocity duo of Kagiso Rabada and Arshdeep Singh.
Shikhar Dhawan led- Punjab Kings focused the all-rounders this year. Out of their 6 buys, four are all-rounders and that they spent 19.Forty Crores for all-rounders on this Auction.
Players Buy Punjab Kings(PBSK) in IPL Auction 2023
Player Name | Price (INR) |
Sam Curran | 18.50 Cr |
Sikandar Raza | 50 Lakhs |
Harpreet Bhatia | 40 Lakhs |
Vidwath Kaverappa | 20 Lakhs |
Mohit Rathee | 20 Lakhs |
Shivam Singh | 20 Lakhs |
Punjab Kings (PBKS) Squad for IPL 2023
Player | Role | Auction Price (INR) | Country |
Bhanuka Rajapaksa | Batsman | 50 Lakhs | Sri Lanka |
Shahrukh Khan | Batsman | 9 Cr | India |
Shikhar Dhawan | Batsman | 8.25 Cr | India |
Prabhsimran Singh (wk) | WK-Batsman | 60 Lakhs | India |
Jitesh Sharma (wk) | WK-Batsman | 20 Lakhs | India |
Jonny Bairstow (wk) | WK-Batsman | 6.75 Cr | England |
Arshdeep Singh | Bowler | 4 Cr | India |
Raj Bawa | Bowler | 2 Cr | India |
Nathan Ellis | Bowler | 75 Lakhs | Australia |
Harpreet Brar | Bowler | 3.80 Cr | India |
Rahul Chahar | Bowler | 5.25 Cr | India |
Kagiso Rabada | Bowler | 9.25 Cr | South Africa |
Baltej Singh | All-rounder | 20 Lakhs | India |
Liam Livingstone | All-rounder | 11.50 Cr | England |
Rishi Dhawan | All-rounder | 55 Lakhs | India |
Atharva Taide | All-rounder | 20 Lakhs | India |
Sam Curran | All-rounder | 18.50 Cr | England |
Sikandar Raza | All-rounder | 50 lakh | Zimbabwe |
Harpreet Bhatia | Batsman | 40 lakh | India |
Vidwath Kaverappa | Bowler | 20 lakh | India |
Mohit Rathee | All-rounder | 20 lakh | India |
Shivam Singh | All-rounder | 20 lakh | India |
Pingback: IPL 2023: Full Squads Of All 10 Franchises For TATA IPL 2023.